Late-payment interest by country
The statutory interest and fixed compensation on overdue commercial invoices in six countries, with the rate in force today and the law behind it.
| Country | Rate per year | Reference rate |
|---|---|---|
| France | 12.40% | 2.40% (July 1, 2026) |
| Germany | 10.52% | 1.52% (July 1, 2026) |
| Ireland | 10.40% | 2.40% (July 1, 2026) |
| Netherlands | 10.40% | 2.40% (July 1, 2026) |
| Spain | 10.40% | 2.40% (July 1, 2026) |
| United Kingdom | 11.75% | 3.75% (June 30, 2026) |
General information, not legal advice. Contracts can set a different rate within what the law allows.