HICP all items, Türkiye
The latest value is 137.24, for September 2026. Over the last twelve months it changed by 29.73%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 137.24 | 1.84% | 29.73% |
| August 2026 | 134.76 | 1.85% | 31.54% |
| July 2026 | 132.31 | 1.78% | 31.77% |
| June 2026 | 130.00 | 0.99% | 32.14% |
| May 2026 | 128.73 | 1.71% | 32.64% |
| April 2026 | 126.56 | 4.18% | 32.38% |
| March 2026 | 121.48 | 1.94% | 30.88% |
| February 2026 | 119.17 | 2.97% | 31.53% |
| January 2026 | 115.73 | 4.83% | 30.65% |
| December 2025 | 110.40 | 0.89% | 30.91% |
| November 2025 | 109.43 | 0.85% | 31.12% |
| October 2025 | 108.51 | 2.57% | 32.91% |
| September 2025 | 105.79 | 3.26% | 33.30% |
| August 2025 | 102.45 | 2.03% | 32.97% |
| July 2025 | 100.41 | 2.06% | 33.54% |
| June 2025 | 98.38 | 1.37% | 35.06% |
| May 2025 | 97.05 | 1.52% | 35.41% |
| April 2025 | 95.60 | 3.00% | 37.89% |
| March 2025 | 92.82 | 2.45% | 38.15% |
| February 2025 | 90.60 | 2.28% | 39.11% |
| January 2025 | 88.58 | 5.04% | 42.16% |
| December 2024 | 84.33 | 1.04% | 44.40% |
| November 2024 | 83.46 | 2.23% | 47.12% |
| October 2024 | 81.64 | 2.87% | 48.65% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.