HICP all items, Slovakia
The latest value is 103.71, for September 2026. Over the last twelve months it changed by 2.98%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 103.71 | 0.11% | 2.98% |
| August 2026 | 103.60 | -0.04% | 3.07% |
| July 2026 | 103.64 | 0.08% | 3.21% |
| June 2026 | 103.56 | -0.18% | 3.50% |
| May 2026 | 103.75 | 0.36% | 3.97% |
| April 2026 | 103.38 | 0.51% | 4.13% |
| March 2026 | 102.86 | 0.01% | 3.71% |
| February 2026 | 102.85 | 0.12% | 3.99% |
| January 2026 | 102.73 | 1.97% | 4.28% |
| December 2025 | 100.75 | -0.34% | 4.07% |
| November 2025 | 101.09 | 0.28% | 3.92% |
| October 2025 | 100.81 | 0.10% | 3.88% |
| September 2025 | 100.71 | 0.20% | 4.57% |
| August 2025 | 100.51 | 0.09% | 4.42% |
| July 2025 | 100.42 | 0.36% | 4.62% |
| June 2025 | 100.06 | 0.27% | 4.58% |
| May 2025 | 99.79 | 0.51% | 4.34% |
| April 2025 | 99.28 | 0.10% | 3.95% |
| March 2025 | 99.18 | 0.28% | 4.24% |
| February 2025 | 98.90 | 0.40% | 4.07% |
| January 2025 | 98.51 | 1.76% | 4.25% |
| December 2024 | 96.81 | -0.48% | 3.23% |
| November 2024 | 97.28 | 0.25% | 3.59% |
| October 2024 | 97.04 | 0.76% | 3.52% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.