HICP all items, Sweden
The latest value is 101.47, for September 2026. Over the last twelve months it changed by 1.05%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 101.47 | 0.95% | 1.05% |
| August 2026 | 100.52 | -0.33% | 0.26% |
| July 2026 | 100.85 | -0.38% | 0.27% |
| June 2026 | 101.23 | 0.40% | 0.96% |
| May 2026 | 100.83 | 0.97% | 1.13% |
| April 2026 | 99.86 | -0.72% | 0.51% |
| March 2026 | 100.58 | -0.75% | 1.47% |
| February 2026 | 101.34 | 0.69% | 1.66% |
| January 2026 | 100.65 | 0.05% | 1.99% |
| December 2025 | 100.60 | 0.09% | 2.06% |
| November 2025 | 100.51 | -0.30% | 2.24% |
| October 2025 | 100.81 | 0.39% | 3.14% |
| September 2025 | 100.42 | 0.16% | 3.22% |
| August 2025 | 100.26 | -0.32% | 3.38% |
| July 2025 | 100.58 | 0.31% | 3.11% |
| June 2025 | 100.27 | 0.57% | 2.95% |
| May 2025 | 99.70 | 0.35% | 2.27% |
| April 2025 | 99.35 | 0.23% | 2.08% |
| March 2025 | 99.12 | -0.57% | 2.11% |
| February 2025 | 99.69 | 1.01% | 2.83% |
| January 2025 | 98.69 | 0.12% | 2.01% |
| December 2024 | 98.57 | 0.26% | 1.62% |
| November 2024 | 98.31 | 0.58% | 2.03% |
| October 2024 | 97.74 | 0.46% | 1.63% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.