HICP all items, Portugal
The latest value is 105.15, for September 2026. Over the last twelve months it changed by 3.63%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 105.15 | 1.04% | 3.63% |
| August 2026 | 104.07 | 0.30% | 3.55% |
| July 2026 | 103.76 | -0.35% | 3.14% |
| June 2026 | 104.12 | 0.10% | 3.14% |
| May 2026 | 104.02 | 0.42% | 3.11% |
| April 2026 | 103.58 | 1.94% | 3.32% |
| March 2026 | 101.61 | 2.27% | 2.67% |
| February 2026 | 99.35 | 0.11% | 2.11% |
| January 2026 | 99.24 | -1.02% | 1.92% |
| December 2025 | 100.26 | -0.04% | 2.39% |
| November 2025 | 100.30 | -0.85% | 2.14% |
| October 2025 | 101.16 | -0.31% | 1.98% |
| September 2025 | 101.47 | 0.97% | 1.92% |
| August 2025 | 100.50 | -0.10% | 2.52% |
| July 2025 | 100.60 | -0.35% | 2.50% |
| June 2025 | 100.95 | 0.07% | 2.07% |
| May 2025 | 100.88 | 0.63% | 1.69% |
| April 2025 | 100.25 | 1.29% | 2.12% |
| March 2025 | 98.97 | 1.72% | 1.88% |
| February 2025 | 97.30 | -0.07% | 2.46% |
| January 2025 | 97.37 | -0.56% | 2.70% |
| December 2024 | 97.92 | -0.29% | 3.11% |
| November 2024 | 98.20 | -1.01% | 2.68% |
| October 2024 | 99.20 | -0.36% | 2.64% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.