HICP all items, Poland
The latest value is 104.27, for September 2026. Over the last twelve months it changed by 3.99%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 104.27 | 0.66% | 3.99% |
| August 2026 | 103.59 | 0.26% | 3.49% |
| July 2026 | 103.32 | 0.44% | 3.14% |
| June 2026 | 102.87 | -0.28% | 2.98% |
| May 2026 | 103.16 | -0.14% | 3.33% |
| April 2026 | 103.30 | 0.55% | 3.36% |
| March 2026 | 102.73 | 0.91% | 3.15% |
| February 2026 | 101.80 | 0.38% | 2.51% |
| January 2026 | 101.41 | 0.74% | 2.46% |
| December 2025 | 100.67 | 0.02% | 2.56% |
| November 2025 | 100.65 | 0.07% | 2.57% |
| October 2025 | 100.58 | 0.31% | 2.83% |
| September 2025 | 100.27 | 0.17% | 2.88% |
| August 2025 | 100.10 | -0.07% | 2.75% |
| July 2025 | 100.17 | 0.28% | 2.90% |
| June 2025 | 99.89 | 0.05% | 3.45% |
| May 2025 | 99.84 | -0.10% | 3.57% |
| April 2025 | 99.94 | 0.35% | 3.73% |
| March 2025 | 99.59 | 0.28% | 4.39% |
| February 2025 | 99.31 | 0.33% | 4.35% |
| January 2025 | 98.98 | 0.84% | 4.31% |
| December 2024 | 98.16 | 0.03% | 3.84% |
| November 2024 | 98.13 | 0.33% | 3.95% |
| October 2024 | 97.81 | 0.36% | 4.26% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.