HICP all items, Norway
The latest value is 103.99, for September 2026. Over the last twelve months it changed by 3.39%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 103.99 | 0.57% | 3.39% |
| August 2026 | 103.40 | -0.49% | 3.17% |
| July 2026 | 103.91 | 1.13% | 2.93% |
| June 2026 | 102.75 | -0.22% | 2.65% |
| May 2026 | 102.98 | 0.18% | 3.08% |
| April 2026 | 102.79 | 0.43% | 3.36% |
| March 2026 | 102.35 | 0.20% | 3.58% |
| February 2026 | 102.15 | 0.69% | 2.60% |
| January 2026 | 101.45 | 0.48% | 3.51% |
| December 2025 | 100.97 | 0.16% | 3.00% |
| November 2025 | 100.81 | 0.17% | 2.74% |
| October 2025 | 100.64 | 0.06% | 2.95% |
| September 2025 | 100.58 | 0.36% | 3.63% |
| August 2025 | 100.22 | -0.72% | 3.49% |
| July 2025 | 100.95 | 0.85% | 3.09% |
| June 2025 | 100.10 | 0.20% | 2.69% |
| May 2025 | 99.90 | 0.45% | 2.77% |
| April 2025 | 99.45 | 0.65% | 2.10% |
| March 2025 | 98.81 | -0.75% | 2.33% |
| February 2025 | 99.56 | 1.58% | 3.25% |
| January 2025 | 98.01 | -0.02% | 1.86% |
| December 2024 | 98.03 | -0.09% | 1.73% |
| November 2024 | 98.12 | 0.37% | 1.91% |
| October 2024 | 97.76 | 0.72% | 2.25% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.