HICP all items, Iceland
The latest value is 106.81, for September 2026. Over the last twelve months it changed by 5.42%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 106.81 | -0.99% | 5.42% |
| August 2026 | 107.88 | 0.26% | 6.06% |
| July 2026 | 107.60 | 0.95% | 5.60% |
| June 2026 | 106.59 | 2.16% | 5.12% |
| May 2026 | 104.34 | 0.37% | 4.77% |
| April 2026 | 103.96 | 0.65% | 4.88% |
| March 2026 | 103.29 | 0.76% | 4.98% |
| February 2026 | 102.51 | 1.29% | 4.67% |
| January 2026 | 101.20 | 0.34% | 4.42% |
| December 2025 | 100.86 | 0.88% | 4.03% |
| November 2025 | 99.98 | -0.87% | 3.38% |
| October 2025 | 100.86 | -0.45% | 3.93% |
| September 2025 | 101.32 | -0.39% | 4.25% |
| August 2025 | 101.72 | -0.17% | 3.67% |
| July 2025 | 101.89 | 0.48% | 3.65% |
| June 2025 | 101.40 | 1.82% | 3.91% |
| May 2025 | 99.59 | 0.47% | 3.49% |
| April 2025 | 99.12 | 0.74% | 3.86% |
| March 2025 | 98.39 | 0.46% | 3.36% |
| February 2025 | 97.94 | 1.05% | 3.39% |
| January 2025 | 96.92 | -0.03% | 3.74% |
| December 2024 | 96.95 | 0.25% | 3.57% |
| November 2024 | 96.71 | -0.35% | 3.47% |
| October 2024 | 97.05 | -0.14% | 3.75% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.