HICP all items, Hungary
The latest value is 102.43, for September 2026. Over the last twelve months it changed by 2.08%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 102.43 | 0.12% | 2.08% |
| August 2026 | 102.31 | 0.18% | 1.78% |
| July 2026 | 102.13 | -0.02% | 1.64% |
| June 2026 | 102.15 | 0.00% | 2.11% |
| May 2026 | 102.15 | -0.04% | 2.29% |
| April 2026 | 102.19 | 0.54% | 2.57% |
| March 2026 | 101.64 | 0.50% | 2.13% |
| February 2026 | 101.13 | 0.02% | 1.63% |
| January 2026 | 101.11 | 0.59% | 2.35% |
| December 2025 | 100.52 | 0.12% | 3.29% |
| November 2025 | 100.40 | 0.03% | 3.71% |
| October 2025 | 100.37 | 0.03% | 4.22% |
| September 2025 | 100.34 | -0.18% | 4.26% |
| August 2025 | 100.52 | 0.04% | 4.19% |
| July 2025 | 100.48 | 0.44% | 4.22% |
| June 2025 | 100.04 | 0.18% | 4.63% |
| May 2025 | 99.86 | 0.23% | 4.46% |
| April 2025 | 99.63 | 0.11% | 4.19% |
| March 2025 | 99.52 | 0.01% | 4.85% |
| February 2025 | 99.51 | 0.73% | 5.69% |
| January 2025 | 98.79 | 1.51% | 5.68% |
| December 2024 | 97.32 | 0.53% | 4.79% |
| November 2024 | 96.81 | 0.52% | 3.91% |
| October 2024 | 96.31 | 0.07% | 3.36% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.