HICP all items, Croatia
The latest value is 105.42, for September 2026. Over the last twelve months it changed by 4.33%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 105.42 | 0.04% | 4.33% |
| August 2026 | 105.38 | 0.32% | 3.69% |
| July 2026 | 105.04 | 0.60% | 3.58% |
| June 2026 | 104.41 | 0.13% | 4.20% |
| May 2026 | 104.27 | 0.09% | 4.90% |
| April 2026 | 104.18 | 1.42% | 5.37% |
| March 2026 | 102.72 | 1.15% | 4.65% |
| February 2026 | 101.55 | 0.30% | 3.92% |
| January 2026 | 101.25 | 0.10% | 3.62% |
| December 2025 | 101.15 | -0.34% | 3.76% |
| November 2025 | 101.49 | 0.27% | 4.31% |
| October 2025 | 101.22 | 0.18% | 4.01% |
| September 2025 | 101.04 | -0.58% | 4.62% |
| August 2025 | 101.63 | 0.22% | 4.64% |
| July 2025 | 101.41 | 1.21% | 4.55% |
| June 2025 | 100.20 | 0.80% | 4.34% |
| May 2025 | 99.40 | 0.54% | 4.32% |
| April 2025 | 98.87 | 0.72% | 3.98% |
| March 2025 | 98.16 | 0.45% | 4.27% |
| February 2025 | 97.72 | 0.01% | 4.75% |
| January 2025 | 97.71 | 0.24% | 5.05% |
| December 2024 | 97.48 | 0.18% | 4.50% |
| November 2024 | 97.30 | -0.02% | 4.00% |
| October 2024 | 97.32 | 0.77% | 3.55% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.