HICP all items, Finland
The latest value is 103.05, for September 2026. Over the last twelve months it changed by 2.66%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 103.05 | 0.67% | 2.66% |
| August 2026 | 102.36 | -0.34% | 2.44% |
| July 2026 | 102.71 | 0.18% | 2.52% |
| June 2026 | 102.53 | -0.37% | 2.65% |
| May 2026 | 102.91 | 0.54% | 2.85% |
| April 2026 | 102.36 | 0.03% | 2.38% |
| March 2026 | 102.33 | 0.84% | 2.50% |
| February 2026 | 101.48 | 1.21% | 1.79% |
| January 2026 | 100.27 | -0.12% | 1.05% |
| December 2025 | 100.39 | 0.24% | 1.68% |
| November 2025 | 100.15 | -0.14% | 1.51% |
| October 2025 | 100.29 | -0.09% | 1.37% |
| September 2025 | 100.38 | 0.46% | 2.24% |
| August 2025 | 99.92 | -0.27% | 2.25% |
| July 2025 | 100.19 | 0.31% | 1.94% |
| June 2025 | 99.88 | -0.18% | 1.88% |
| May 2025 | 100.06 | 0.08% | 2.02% |
| April 2025 | 99.98 | 0.15% | 1.87% |
| March 2025 | 99.83 | 0.13% | 1.81% |
| February 2025 | 99.70 | 0.47% | 1.54% |
| January 2025 | 99.23 | 0.51% | 1.73% |
| December 2024 | 98.73 | 0.07% | 1.56% |
| November 2024 | 98.66 | -0.27% | 1.72% |
| October 2024 | 98.93 | 0.76% | 1.49% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.