HICP all items, Estonia
The latest value is 104.15, for September 2026. Over the last twelve months it changed by 3.12%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 104.15 | 0.63% | 3.12% |
| August 2026 | 103.50 | 0.27% | 1.33% |
| July 2026 | 103.22 | 0.52% | 1.99% |
| June 2026 | 102.69 | -0.39% | 2.02% |
| May 2026 | 103.09 | 0.50% | 3.56% |
| April 2026 | 102.58 | 0.86% | 3.19% |
| March 2026 | 101.71 | -0.04% | 3.50% |
| February 2026 | 101.75 | 0.75% | 3.23% |
| January 2026 | 100.99 | 0.78% | 3.80% |
| December 2025 | 100.21 | -0.39% | 4.05% |
| November 2025 | 100.60 | -0.48% | 4.74% |
| October 2025 | 101.09 | 0.09% | 4.54% |
| September 2025 | 101.00 | -1.12% | 5.29% |
| August 2025 | 102.14 | 0.92% | 6.16% |
| July 2025 | 101.21 | 0.55% | 5.59% |
| June 2025 | 100.66 | 1.12% | 5.25% |
| May 2025 | 99.55 | 0.14% | 4.58% |
| April 2025 | 99.41 | 1.16% | 4.42% |
| March 2025 | 98.27 | -0.30% | 4.29% |
| February 2025 | 98.57 | 1.32% | 5.05% |
| January 2025 | 97.29 | 1.02% | 3.81% |
| December 2024 | 96.31 | 0.27% | 4.06% |
| November 2024 | 96.05 | -0.67% | 3.77% |
| October 2024 | 96.70 | 0.80% | 4.50% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.