HICP all items, Denmark
The latest value is 102.58, for September 2026. Over the last twelve months it changed by 2.14%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 102.58 | 0.03% | 2.14% |
| August 2026 | 102.55 | -0.39% | 1.98% |
| July 2026 | 102.95 | 1.52% | 1.59% |
| June 2026 | 101.41 | 0.27% | 1.78% |
| May 2026 | 101.14 | 0.62% | 1.80% |
| April 2026 | 100.52 | 0.27% | 1.20% |
| March 2026 | 100.25 | -0.03% | 1.00% |
| February 2026 | 100.28 | 0.92% | 0.46% |
| January 2026 | 99.37 | -0.66% | 0.58% |
| December 2025 | 100.03 | -0.44% | 1.88% |
| November 2025 | 100.47 | -0.51% | 2.03% |
| October 2025 | 100.98 | 0.55% | 2.12% |
| September 2025 | 100.43 | -0.13% | 2.24% |
| August 2025 | 100.56 | -0.77% | 1.95% |
| July 2025 | 101.34 | 1.71% | 2.20% |
| June 2025 | 99.64 | 0.29% | 1.79% |
| May 2025 | 99.35 | 0.02% | 1.53% |
| April 2025 | 99.33 | 0.07% | 1.49% |
| March 2025 | 99.26 | -0.56% | 1.44% |
| February 2025 | 99.82 | 1.03% | 2.01% |
| January 2025 | 98.80 | 0.63% | 1.42% |
| December 2024 | 98.18 | -0.29% | 1.83% |
| November 2024 | 98.47 | -0.41% | 1.59% |
| October 2024 | 98.88 | 0.66% | 1.55% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.