HICP all items, Cyprus
The latest value is 106.39, for September 2026. Over the last twelve months it changed by 5.20%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 106.39 | -0.38% | 5.20% |
| August 2026 | 106.80 | 1.52% | 5.18% |
| July 2026 | 105.20 | 0.75% | 4.44% |
| June 2026 | 104.42 | 0.94% | 4.08% |
| May 2026 | 103.45 | 0.75% | 3.54% |
| April 2026 | 102.68 | 2.22% | 3.01% |
| March 2026 | 100.45 | 1.06% | 1.49% |
| February 2026 | 99.40 | -0.01% | 0.94% |
| January 2026 | 99.41 | -0.32% | 1.21% |
| December 2025 | 99.73 | -0.38% | 0.08% |
| November 2025 | 100.11 | -1.05% | 0.14% |
| October 2025 | 101.17 | 0.04% | 0.22% |
| September 2025 | 101.13 | -0.40% | -0.02% |
| August 2025 | 101.54 | 0.80% | 0.00% |
| July 2025 | 100.73 | 0.40% | 0.14% |
| June 2025 | 100.33 | 0.42% | 0.48% |
| May 2025 | 99.91 | 0.23% | 0.42% |
| April 2025 | 99.68 | 0.71% | 1.39% |
| March 2025 | 98.98 | 0.52% | 2.09% |
| February 2025 | 98.47 | 0.25% | 2.34% |
| January 2025 | 98.22 | -1.44% | 2.92% |
| December 2024 | 99.65 | -0.32% | 3.11% |
| November 2024 | 99.97 | -0.97% | 2.18% |
| October 2024 | 100.95 | -0.20% | 1.59% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.