HICP all items, Austria
The latest value is 103.85, for September 2026. Over the last twelve months it changed by 3.58%.
Last 24 values
| Period | Value | Change on the month | Change on the year |
|---|---|---|---|
| September 2026 | 103.85 | 0.67% | 3.58% |
| August 2026 | 103.16 | 0.56% | 2.93% |
| July 2026 | 102.59 | -0.39% | 2.69% |
| June 2026 | 102.99 | -0.24% | 3.17% |
| May 2026 | 103.24 | 0.09% | 3.70% |
| April 2026 | 103.15 | 0.52% | 3.43% |
| March 2026 | 102.62 | 1.15% | 3.17% |
| February 2026 | 101.45 | 0.76% | 2.32% |
| January 2026 | 100.68 | -0.81% | 2.06% |
| December 2025 | 101.50 | 0.51% | 3.80% |
| November 2025 | 100.98 | 0.22% | 3.97% |
| October 2025 | 100.76 | 0.50% | 4.04% |
| September 2025 | 100.26 | 0.04% | 3.91% |
| August 2025 | 100.22 | 0.32% | 4.15% |
| July 2025 | 99.90 | 0.07% | 3.67% |
| June 2025 | 99.83 | 0.27% | 3.23% |
| May 2025 | 99.56 | -0.17% | 2.98% |
| April 2025 | 99.73 | 0.26% | 3.25% |
| March 2025 | 99.47 | 0.32% | 3.10% |
| February 2025 | 99.15 | 0.51% | 3.42% |
| January 2025 | 98.65 | 0.89% | 3.42% |
| December 2024 | 97.78 | 0.68% | 2.14% |
| November 2024 | 97.12 | 0.28% | 1.92% |
| October 2024 | 96.85 | 0.37% | 1.81% |
Calculate an increase with this index. Opens the calculator with this index and the latest twelve months filled in.