Public holidays in Sri Lanka in 2024
Sri Lanka has 27 public holidays in 2024 and 241 business days. The weekend is Saturday and Sunday.
Download the calendar file (.ics) Opens in Apple Calendar, Google Calendar and Outlook.
Public holidays in 2024
| Date | Local name | English name |
|---|---|---|
| දෙමළ තෛපොංැලල් දිනය | Tamil Thai Pongal Day | |
| දුරුතු පුර පසළොස්වක පෝය දිනය | Duruthu Full Moon Poya Day | |
| නිදහස් සමරු දිනය | Independence Day | |
| නවම් පුර පසළොස්වක පෝය දිනය | Nawam Full Moon Poya Day | |
| මහ සිවරාත්රි දිනය | Maha Sivarathri Day | |
| මැදින් පුර පසළොස්වක පෝය දිනය | Medin Full Moon Poya Day | |
| මහ සිකුරාදා දිනය | Good Friday | |
| ඊදුල් ෆීතර් | Eid al-Fitr | |
| සිංහල හා දෙමළ අලුත් අවුරුදු දිනට පෙර දිනය | Day Before Sinhala and Tamil New Year | |
| සිංහල හා දෙමළ අලුත් අවුරුදු දිනය | Sinhala and Tamil New Year | |
| විශේෂ රජයේ නිවාඩු දිනය | Special Public Holiday | |
| බක් පුර පසළොස්වක පෝය දිනය | Bak Full Moon Poya Day | |
| ලොක කම්කරු දිනය | International Workers' Day | |
| වෙසක් පුර පසළොස්වක පෝය දිනය | Vesak Full Moon Poya Day | |
| වෙසක් පුර පසළොස්වක පෝය දිනට පසු දිනය | Day Following Vesak Full Moon Poya Day | |
| ඊදුල් අල්හා | Eid al-Adha | |
| පොසොන් පුර පසළොස්වක පෝය දිනය | Poson Full Moon Poya Day | |
| ඇසල පුර පසළොස්වක පෝය දිනය | Esala Full Moon Poya Day | |
| නිකිණි පුර පසළොස්වක පෝය දිනය | Nikini Full Moon Poya Day | |
| නබි නායකතුමාගේ උපන් දිනය | Prophet's Birthday | |
| බිනර පුර පසළොස්වක පෝය දිනය | Binara Full Moon Poya Day | |
| විශේෂ රජයේ නිවාඩු දිනය | Special Public Holiday | |
| වප් පුර පසළොස්වක පෝය දිනය | Vap Full Moon Poya Day | |
| දීපවාලි උත්සව දිනය | Diwali | |
| ඉල් පුර පසළොස්වක පෝය දිනය | Il Full Moon Poya Day | |
| උඳුවප් පුර පසළොස්වක පෝය දිනය | Unduvap Full Moon Poya Day | |
| නත්තල් උත්සව දිනය | Christmas Day |
Business days per month in 2024
| Month | Days | Business days |
|---|---|---|
| January | 31 | 21 |
| February | 29 | 20 |
| March | 31 | 19 |
| April | 30 | 18 |
| May | 31 | 20 |
| June | 30 | 18 |
| July | 31 | 23 |
| August | 31 | 21 |
| September | 30 | 19 |
| October | 31 | 21 |
| November | 30 | 20 |
| December | 31 | 21 |
| Year | 366 | 241 |