Public holidays in Sri Lanka in 2022
Sri Lanka has 28 public holidays in 2022 and 240 business days. The weekend is Saturday and Sunday.
Download the calendar file (.ics) Opens in Apple Calendar, Google Calendar and Outlook.
Public holidays in 2022
| Date | Local name | English name |
|---|---|---|
| දෙමළ තෛපොංැලල් දිනය | Tamil Thai Pongal Day | |
| දුරුතු පුර පසළොස්වක පෝය දිනය | Duruthu Full Moon Poya Day | |
| නිදහස් සමරු දිනය | Independence Day | |
| නවම් පුර පසළොස්වක පෝය දිනය | Nawam Full Moon Poya Day | |
| මහ සිවරාත්රි දිනය | Maha Sivarathri Day | |
| මැදින් පුර පසළොස්වක පෝය දිනය | Medin Full Moon Poya Day | |
| විශේෂ රජයේ නිවාඩු දිනය | Special Public Holiday | |
| විශේෂ රජයේ නිවාඩු දිනය | Special Public Holiday | |
| සිංහල හා දෙමළ අලුත් අවුරුදු දිනට පෙර දිනය | Day Before Sinhala and Tamil New Year | |
| සිංහල හා දෙමළ අලුත් අවුරුදු දිනය | Sinhala and Tamil New Year | |
| මහ සිකුරාදා දිනය | Good Friday | |
| බක් පුර පසළොස්වක පෝය දිනය | Bak Full Moon Poya Day | |
| ලොක කම්කරු දිනය | International Workers' Day | |
| විශේෂ රජයේ නිවාඩු දිනය | Special Public Holiday | |
| ඊදුල් ෆීතර් | Eid al-Fitr | |
| වෙසක් පුර පසළොස්වක පෝය දිනය | Vesak Full Moon Poya Day | |
| වෙසක් පුර පසළොස්වක පෝය දිනට පසු දිනය | Day Following Vesak Full Moon Poya Day | |
| පොසොන් පුර පසළොස්වක පෝය දිනය | Poson Full Moon Poya Day | |
| ඊදුල් අල්හා | Eid al-Adha | |
| ඇසල පුර පසළොස්වක පෝය දිනය | Esala Full Moon Poya Day | |
| නිකිණි පුර පසළොස්වක පෝය දිනය | Nikini Full Moon Poya Day | |
| බිනර පුර පසළොස්වක පෝය දිනය | Binara Full Moon Poya Day | |
| නබි නායකතුමාගේ උපන් දිනය | Prophet's Birthday | |
| වප් පුර පසළොස්වක පෝය දිනය | Vap Full Moon Poya Day | |
| දීපවාලි උත්සව දිනය | Diwali | |
| ඉල් පුර පසළොස්වක පෝය දිනය | Il Full Moon Poya Day | |
| උඳුවප් පුර පසළොස්වක පෝය දිනය | Unduvap Full Moon Poya Day | |
| නත්තල් උත්සව දිනය | Christmas Day |
Business days per month in 2022
| Month | Days | Business days |
|---|---|---|
| January | 31 | 19 |
| February | 28 | 18 |
| March | 31 | 21 |
| April | 30 | 16 |
| May | 31 | 19 |
| June | 30 | 21 |
| July | 31 | 20 |
| August | 31 | 22 |
| September | 30 | 22 |
| October | 31 | 20 |
| November | 30 | 21 |
| December | 31 | 21 |
| Year | 365 | 240 |