Public holidays in Bhutan in 2031
Bhutan has 18 public holidays in 2031 and 250 business days. The weekend is Saturday and Sunday.
Download the calendar file (.ics) Opens in Apple Calendar, Google Calendar and Outlook.
Public holidays in 2031
| Date | Local name | English name |
|---|---|---|
| དགུན་ཉི་ལྡོག་གི་ངལ་གསོལ། | Winter Solstice | |
| སྔར་སྲོལ་འབུལ་བའི་ལོ་གསར་གྱི་ངལ་གསོལ། | Traditional Day of Offering | |
| མི་དབང་མངའ་བདག་རིན་པོ་ཆེའི་འཁྲུངས་སྐར་དུས་ཆེན་ངལ་གསོལ། | Birth Anniversary of His Majesty the King | |
| གནམ་ལོ་གསར་ཚེས་ཀྱིས་དུས་སྟོན་ངལ་གསོལ། | Birth Anniversary of His Majesty the King | |
| མི་དབང་མངའ་བདག་རིན་པོ་ཆེའི་འཁྲུངས་སྐར་དུས་ཆེན་ངལ་གསོལ། | Losar | |
| གནམ་ལོ་གསར་ཚེས་ཀྱིས་དུས་སྟོན་ངལ་གསོལ། | Birth Anniversary of His Majesty the King | |
| མི་དབང་མངའ་བདག་རིན་པོ་ཆེའི་འཁྲུངས་སྐར་དུས་ཆེན་ངལ་གསོལ། | Losar | |
| མཐུ་ཆེན་ཆོས་ཀྱི་རྒྱལ་པོའི་དུས་ཆེན་ངལ་གསོལ། | Birth Anniversary of the 3rd Druk Gyalpo | |
| མི་དབང་འབྲུག་རྒྱལ་གསུམ་པའི་འཁྲུངས་སྐར་དུས་ཆེན་ངལ་གསོལ། | Death Anniversary of Zhabdrung | |
| སངས་རྒྱས་བཅོམ་ལྡན་འདས་ཀྱི་དུས་ཆེན་ལྔ་འཛོམས་ངལ་གསོལ། | Lord Buddha's Parinirvana | |
| ཨོ་རྒྱན་གུ་རུ་རིན་པོ་ཆེའི་འཁྲུངས་སྐར་དུས་ཆེན་ངལ་གསོ། | Birth Anniversary of Guru Rinpoche | |
| སྟོན་པ་མཆོག་ཝ་ར་ན་སིར་བདེན་བཞིའི་ཆོས་འཁོར་བསྐོར་བའི་དུས་ཆེན་ངལ་གསོ། | First Sermon of Lord Buddha | |
| རྒྱལ་ཡོངས་ཁྲུས་བབས་ངལ་གསོ། | Blessed Rainy Day | |
| ལྷོ་མཚམས་ད་སའིན་ངལ་གསོ། (ཚོད་དཔག་གི།) | Dassain (estimated) | |
| མི་དབང་མངའ་བདག་རིན་པོ་ཆེའི་གསེར་ཁྲི་མངའ་གསོལ་གྱི་དུས་ཆེན་ངལ་གསོལ། | Coronation of His Majesty the King | |
| རྒྱལ་བ་ལྷ་ལས་བབས་པའི་དུས་ཆེན་ངལ་གསོ། | Descending Day of Lord Buddha | |
| མི་དབང་འབྲུག་རྒྱལ་བཞི་པའི་འཁྲུངས་སྐར་དུས་ཆེན་ངལ་གསོལ། | Birth Anniversary of the 4th Druk Gyalpo - Constitution Day | |
| རྒྱལ་ཡོངས་དུས་ཆེན་གྱི་ངལ་གསོལ། | National Day |
Business days per month in 2031
| Month | Days | Business days |
|---|---|---|
| January | 31 | 21 |
| February | 28 | 19 |
| March | 31 | 21 |
| April | 30 | 22 |
| May | 31 | 21 |
| June | 30 | 19 |
| July | 31 | 22 |
| August | 31 | 21 |
| September | 30 | 21 |
| October | 31 | 23 |
| November | 30 | 18 |
| December | 31 | 22 |
| Year | 365 | 250 |