Public holidays in Brunei in 2028
Brunei has 21 public holidays in 2028 and 246 business days. The weekend is Friday and Sunday.
Download the calendar file (.ics) Opens in Apple Calendar, Google Calendar and Outlook.
Public holidays in 2028
| Date | Local name | English name |
|---|---|---|
| Awal Tahun Masihi | New Year's Day | |
| Tahun Baru Cina | Lunar New Year | |
| Hari Pertama Berpuasa (anggaran) | First Day of Ramadan (estimated) | |
| Hari Pertama Berpuasa (diperhatikan, anggaran) | First Day of Ramadan (observed, estimated) | |
| Hari Nuzul Al-Quran (anggaran) | Anniversary of the revelation of the Quran (estimated) | |
| Hari Nuzul Al-Quran (diperhatikan, anggaran) | Anniversary of the revelation of the Quran (observed, estimated) | |
| Hari Kebangsaan | National Day | |
| Hari Raya Aidil Fitri (anggaran) | Eid al-Fitr (estimated) | |
| Hari Raya Aidil Fitri (anggaran) | Eid al-Fitr (estimated) | |
| Hari Raya Aidil Fitri (anggaran) | Eid al-Fitr (estimated) | |
| Hari Raya Aidil Fitri (diperhatikan, anggaran) | Eid al-Fitr (observed, estimated) | |
| Hari Raya Aidil Adha (anggaran) | Eid al-Adha (estimated) | |
| Hari Raya Aidil Adha (diperhatikan, anggaran) | Eid al-Adha (observed, estimated) | |
| Awal Tahun Hijrah (anggaran) | Islamic New Year (estimated) | |
| Awal Tahun Hijrah (diperhatikan, anggaran) | Islamic New Year (observed, estimated) | |
| Hari Angkatan Bersenjata Diraja Brunei | Armed Forces Day | |
| Hari Keputeraan KDYMM Sultan Brunei | Sultan Hassanal Bolkiah's Birthday | |
| Maulidur Rasul (anggaran) | Prophet's Birthday (estimated) | |
| Maulidur Rasul (diperhatikan, anggaran) | Prophet's Birthday (observed, estimated) | |
| Israk dan Mikraj (anggaran) | Isra' and Mi'raj (estimated) | |
| Hari Natal | Christmas Day |
Business days per month in 2028
| Month | Days | Business days |
|---|---|---|
| January | 31 | 19 |
| February | 29 | 17 |
| March | 31 | 21 |
| April | 30 | 21 |
| May | 31 | 20 |
| June | 30 | 21 |
| July | 31 | 21 |
| August | 31 | 22 |
| September | 30 | 21 |
| October | 31 | 22 |
| November | 30 | 22 |
| December | 31 | 19 |
| Year | 366 | 246 |